WATER JET
Sponge cutting by Waterjet
Description
Model No. | 1012 | 2014A | 2514A | 2518A | 3015A | 3018A | 4018 |
Cutting Table Size | 1.8mx 1.4m | 2.1mx 1.6m | 2.7mx 1.6m | 2.7mx 2.0m | 3.2mx 1.7m | 3.2mx 2.0m | 4.2mx 2.1m |
Cutting Stroke | 1.0mx1.2mx0.12m | 1.9mx1.4mx0.12m | 2.5mx1.4mx0.12m | 2.5mx1.8mx0.12m | 3.0mx1.5mx0.12m | 3.0mx1.8mx0.12m | 4.0mx1.8mx0.12m |
Traverse Speed | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min | 10m/min |
CNC Control | servo | servo | servo | servo | servo | servo | servo |
Machine Size | 1.8mx2mx1.5m | 2.9mx2.2mx1.8m | 3.5mx2.8mx1.8m | 3.5mx2.8mx1.8m | 4.3mx2.3mx1.8m | 4.0mx2.8mx1.8m | 5.3mx3.4mx1.8m |
Cutting Accuracy | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm | 0.1mm |
All Specification above are subject to change without prior notice.