TPS-S8900
TPS 8900 Automatic Channel Letter Bending MachineDownload Files
89_1471656653_AutomaticChannelLetterBendingMachine_TPS-S8900_A4_(03082015).jpg (2.84 MB)
89_1471656653_AutomaticChannelLetterBendingMachine_TPS-S8900_A4_(03082015).jpg (2.84 MB)
Description
Sample
Power Supply | AC 220V / 50Hz |
Rated Power | 2.2KW |
Compressed Air | 0.4 - 0.6Mpa |
Control Axis Quantity | 4 Axis |
Maximum Bending Radius | R7mm |
Min Distance Between Interior Angle and Exterior Angle | 4.5mm |
Bending Distance from Start | 3mm |
Applied Material | Stainless Steel, Galvanized Sheet, Aluminum Coil |
Software Support | DXF / PLT File, AutoCAD, Type3, CorelDraw, Illustrator, etc |
Material Thickness | 0.6 - 1.0mm |
Processing Height | 20 -180mm |
Material Feeding Method | Alternating Double Screw Ralls Feeding |
Servo Motor | 3 |
Dimension | 1420(L) x 820(W) x 1730(H)mm |
N . Weight / G . Weight |
550kgs / 650kgs |
All Specification above are subject to change without prior notice.
Sample