STORMJET SJ-3180W
Description
Sample
Model |
SJ-3180W/3180S |
Print Head | Epson DXS |
Ink Type | Eco Solvent Based |
Colors | 4 color |
Number of Head | 1 head (180 nozzles x 8 line) |
Height of Head Print | 1.5mm, 2.5mm (Variable) |
Type of Ink Supply | Block Mode |
Media Feeding Method | Multi-pinch rollers feeding |
Maximum Printing Width | 1800mm |
Printing Speed | |
360 x 720dpi (4 pass) | 14.5 m²/h |
360 x 1080dpi (6pass) | 10 m²/h |
720 x 720dpi (8pass) | 7 m²/h |
Colour Management | ICC Based Density & Curves Adjustment |
RIP Software | Maintop 5.3 / Photoprint 10.5 / Onyx 10 |
Operation System | Window XP, Window 7 |
Interface | USB2.0 |
Power Supply | 50Hz / 60Hz, 220V 10A |
Electricity Consumption | Below1440VA |
Heating System | Pre-Heater, Middle Heater and Front Heater |
File Format | BMP, TIF, JPG, PDF etc |
All Specification above are subject to change without prior notice.
Sample