FOL-20
Marking photo in plate demonstrationLaser Marking on Metal KeychainCustom-made Key Marking Services
Description
Sample
Max Laser Power |
20W |
Laser Wavelength | 1064 nm |
Output Power | 10% - 100% (Continuously to be adjusted) |
Output Frequency | 20KHz - 100KHz (Continuously to be adjusted) |
(8h) Power Stability (8h) | ≤ ± 1% rms |
Focus Sport Diameter | ≤ 0.01mm |
Marking Type | Dynamic Mark / Static Mark |
Carving Size | 110mm x 110mm |
Carving Depth | ≤1.2 mm |
Carving Speed | 800 Standard Characters / Second |
Minimum Line Width | 0.012 mm |
Minimum Character | 0.15 mm |
Repeated Accuracy | ± 0.003mm |
System Operation Environment | Windows 8 32 bit / Windows XP |
Cooling Mode | Air Cooling |
Temperature of Operation Environment | 15C - 35C |
Power Requirement | 220V / Single Phase / 50Hz |
Life-Span of Laser Module | 100000 Hrs |
All Specification above are subject to change without prior notice.
Sample