FC1530-500W
Pro Laser 1325 demonstration
Description
Working Area | 1300 x 2500mm |
Laser Media | ND Fiber Laser |
Laser Power | 500W |
Laser Wave Length | 1080nm |
Min Route Width | 0.1mm |
Reposition Accuracy | 0.05mm |
Cutting Thickness | 6mm *Depend on Material |
Aiming Positioning | Red Dot |
Voltage Requirement | 380V / 50Hz |
Cooling Mode | Water Cooling |
Machine Size | 4.2 x 2.3 x 1.82m |
Net Weight | 4500KG (4.5Ton) |
Main Configuration
Machine Body |
Industrialized welded machine structure Millied by high accuracy planning machine |
Guiding Rail | Japan THK high precision linear Rail |
Ball Screw | Imported grinding ball screw |
Driving System | Japan YASKAWA servo driver and motor |
Power Consumption | 10kw |
Transformer | 5kw |
Standard Accessory | Display screen laser device chiller dryer oil-water separator |
Cutting Material & Max Thickness
Stainless Steel | 0.5 - 5mm |
Carbon Steel | 0.5 - 8mm |
Iron | 0.5 - 8mm |
Copper | - |
Aluminum | - |
All Specification above are subject to change without prior notice.